<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nasc &#187; particle</title>
	<atom:link href="http://www.nasc.fr/tag/particle/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nasc.fr</link>
	<description>Pixel Art &#38; Flash development</description>
	<lastBuildDate>Fri, 20 Jan 2012 15:58:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Experimental Pixel #005</title>
		<link>http://www.nasc.fr/flash/experimental-pixel-005/</link>
		<comments>http://www.nasc.fr/flash/experimental-pixel-005/#comments</comments>
		<pubDate>Wed, 05 May 2010 16:02:10 +0000</pubDate>
		<dc:creator>Nasc</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[experimental]]></category>
		<category><![CDATA[particle]]></category>

		<guid isPermaLink="false">http://www.nasc.fr/?p=516</guid>
		<description><![CDATA[<p>Pixel Effect &#8211; Flash 10 experimental Pixel with 62.5&#8230; <a href="http://www.nasc.fr/flash/experimental-pixel-005/" class="read_more">more...</a></p>]]></description>
			<content:encoded><![CDATA[<p>Pixel Effect &#8211; Flash 10 experimental Pixel with 62.500 particles.<br />
<center><a rel="shadowbox;width=500;height=500;" href="http://www.nasc.fr/wp-content/app004.swf"><img class="ngg-singlepic ngg-none" src="http://www.nasc.fr/wp-content/gallery/flash/pixel-experiment-004.jpg" alt="pixel-experiment-004" /><br />
</a>Click to open</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nasc.fr/flash/experimental-pixel-005/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Experimental Pixel #004</title>
		<link>http://www.nasc.fr/flash/experimental-pixel-004/</link>
		<comments>http://www.nasc.fr/flash/experimental-pixel-004/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 11:51:20 +0000</pubDate>
		<dc:creator>Nasc</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[experimental]]></category>
		<category><![CDATA[particle]]></category>
		<category><![CDATA[pixel]]></category>

		<guid isPermaLink="false">http://www.nasc.fr/?p=437</guid>
		<description><![CDATA[<p>Pixel Effect &#8211; Flash 10 experimental Pixel with 10.0&#8230; <a href="http://www.nasc.fr/flash/experimental-pixel-004/" class="read_more">more...</a></p>]]></description>
			<content:encoded><![CDATA[<p>Pixel Effect &#8211; Flash 10 experimental Pixel with 10.000 particles.</p>
<p style="text-align: center;"><a rel="shadowbox;width=500;height=500;" href="http://www.nasc.fr/wp-content/app002.swf"><img class="aligncenter size-full wp-image-122" title="Click to open" src="http://www.nasc.fr/wp-content/pixel-experiment-002.jpg" alt="Click to open" width="400" height="381" /><br />
</a>Click to open</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nasc.fr/flash/experimental-pixel-004/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Experimental Pixel #003</title>
		<link>http://www.nasc.fr/flash/experimental-pixel-003/</link>
		<comments>http://www.nasc.fr/flash/experimental-pixel-003/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 12:15:41 +0000</pubDate>
		<dc:creator>Nasc</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[experimental]]></category>
		<category><![CDATA[particle]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.nasc.fr/?p=234</guid>
		<description><![CDATA[<p>Water effect  &#8211; Flash 10 experimental Pixel with 10.0&#8230; <a href="http://www.nasc.fr/flash/experimental-pixel-003/" class="read_more">more...</a></p>]]></description>
			<content:encoded><![CDATA[<p>Water effect  &#8211; Flash 10 experimental Pixel with 10.000 particles.</p>
<p style="text-align: center;"><a rel="shadowbox;width=500;height=500;" href="http://www.nasc.fr/wp-content/app005.swf"><img class="ngg-singlepic ngg-center aligncenter" src="http://www.nasc.fr/wp-content/gallery/flash/pixel-experiment-005.jpg" alt="pixel-experiment-005" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nasc.fr/flash/experimental-pixel-003/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Experimental Pixel #002</title>
		<link>http://www.nasc.fr/flash/experimental-pixel-002/</link>
		<comments>http://www.nasc.fr/flash/experimental-pixel-002/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 12:51:39 +0000</pubDate>
		<dc:creator>Nasc</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[experimental]]></category>
		<category><![CDATA[particle]]></category>
		<category><![CDATA[smoke]]></category>

		<guid isPermaLink="false">http://www.nasc.fr/?p=130</guid>
		<description><![CDATA[<p>Smoke effect &#8211; Flash 10 experimental Pixel with 10.0&#8230; <a href="http://www.nasc.fr/flash/experimental-pixel-002/" class="read_more">more...</a></p>]]></description>
			<content:encoded><![CDATA[<p>Smoke effect &#8211; Flash 10 experimental Pixel with 10.000 particles.</p>
<p><a href='http://www.nasc.fr/wp-content/app006.swf'  rel="shadowbox;width=500;height=500;"><img src="http://www.nasc.fr/wp-content/pixel-experiment-006.jpg" alt="pixel-experiment-006" title="pixel-experiment-006" width="400" height="381" class="aligncenter size-full wp-image-122" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nasc.fr/flash/experimental-pixel-002/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Experimental Pixel #001</title>
		<link>http://www.nasc.fr/flash/experiemental-pixel-001/</link>
		<comments>http://www.nasc.fr/flash/experiemental-pixel-001/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 13:12:01 +0000</pubDate>
		<dc:creator>Nasc</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[experimental]]></category>
		<category><![CDATA[particle]]></category>
		<category><![CDATA[pixel]]></category>

		<guid isPermaLink="false">http://www.nasc.fr/?p=115</guid>
		<description><![CDATA[<p>Flash 9 experimental Pixel with 8000 particles.</p>
<p></p>
]]></description>
			<content:encoded><![CDATA[<p>Flash 9 experimental Pixel with 8000 particles.</p>
<p><a href='http://www.nasc.fr/swf/app001.swf'  rel="shadowbox;width=400;height=400;"><img src="http://www.nasc.fr/wp-content/pixel-experiment-001.jpg" alt="pixel-experiment-001" title="pixel-experiment-001" width="400" height="381" class="aligncenter size-full wp-image-122" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nasc.fr/flash/experiemental-pixel-001/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced (User agent is rejected)

Served from: www.nasc.fr @ 2012-02-12 11:08:46 -->
